Voedingssondes
PVC voedingssondes - gesloten tip
Beschrijving
Short-term use. 50/600 Lees meer
Indicatie
Enteral nutrition of neonates, infants and children in NICU, PICU, Neonatology and Paediatrics.
Beschrijving
Short-term use.
50/600
Referenties en specificaties
Color code | Tube | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | - | Diameter Fr | Length cm | Priming Volume ml | Int. Ø mm | Ext. Ø mm | Eenheden/Doos | Eenheden/pakket |
361.042 | Purple | 4 | 50 | 0.28 | 0.8 | 1.5 | 50 | 600 | |
361.052 | Grey | 5 | 50 | 0.43 | 1.0 | 1.7 | 50 | 600 | |
361.062 | Green | 6 | 50 | 0.60 | 1.2 | 2.0 | 50 | 600 | |
361.082 | Blue | 8 | 50 | 0.93 | 1.5 | 2.5 | 50 | 600 | |
361.102 | Black | 10 | 50 | 1.62 | 2 | 3.3 | 50 | 600 | |
362.042 | Purple | 4 | 125 | 0.66 | 0.8 | 1.5 | 25 | 600 | |
362.052 | Grey | 5 | 125 | 1.02 | 1.0 | 1.7 | 25 | 600 | |
362.062 | Green | 6 | 125 | 1.45 | 1.20 | 2.00 | 25 | 600 | |
362.082 | Blue | 8 | 125 | 2.25 | 1.50 | 2.50 | 25 | 600 | |
362.102 | Black | 10 | 125 | 3.98 | 2.00 | 3.30 | 25 | 600 | |
362.122 | White | 12 | 125 | 6.20 | 2.5 | 4 | 25 | 300 | |
362.142 | Green | 14 | 125 | 8.56 | 3.0 | 4.5 | 50 | 200 | |
362.162 | Orange | 16 | 125 | 11.96 | 3.5 | 5.0 | 50 | 200 | |
362.182 | Red | 18 | 125 | 16.12 | 4.0 | 6.0 | 50 | 200 | |
363.042 | Purple | 4 | 75 | 0.41 | 0.8 | 1.5 | 25 | 600 | |
363.052 | Grey | 5 | 75 | 0.62 | 1.0 | 1.7 | 25 | 600 | |
363.062 | Green | 6 | 75 | 0.89 | 1.2 | 2.0 | 25 | 600 | |
363.082 | Blue | 8 | 75 | 1.37 | 1.5 | 2.5 | 25 | 600 | |
363.102 | Black | 10 | 75 | 2.41 | 2 | 3.3 | 25 | 600 | |
363.122 | White | 12 | 75 | 3.75 | 2.5 | 4.0 | 25 | 600 | |
364.042 | Purple | 4 | 40 | 0.24 | 0.8 | 1.5 | 25 | 600 | |
364.052 | Grey | 5 | 40 | 0.36 | 1.0 | 1.7 | 25 | 600 | |
364.062 | Green | 6 | 40 | 0.51 | 1.2 | 2.0 | 25 | 600 | |
364.082 | Blue | 8 | 40 | 0.78 | 1.5 | 2.5 | 25 | 600 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee