Multi-lumen CVC
Multicath 3 - 5.5Fr
Beschrijving
Paediatric triple lumen catheter. Radiopaque polyurethane central venous catheter inserted by Seldinger technique. Centimetre markings… Lees meer
Indicatie
Multicath 3 is a triple-lumen CVC inserted in the jugular, subclavian or femoral vein using the Seldinger technique allowing:
- Infusion of parenteral nutrition, drugs administrations
- Transfusion of blood, or blood products
- Repeated blood samplings
- Simultaneous administration of medication even those presenting chemical incompatibilities
- Central venous pressure measurements
Voordelen van het product
Beschrijving
Paediatric triple lumen catheter.Radiopaque polyurethane central venous catheter inserted by Seldinger technique. Centimetre markings from 5cm from the distal tip and Robert clamps. Supple distal tip. The user can choose from 2 types of introducer, i.e. needle or I.V. cannula. Presented in a rigid blister pack containing:
- 1 triple-lumen catheter (5.5Fr)
- 1 introducer needle 22G -Length 40 mm
- 1 short I.V. cannula 22G -Length 25 mm
- 1 “J” guidewire with Thumbfeed guide advancer
- 2 dilators
- 1 secondary fixation wing
- 3 injection caps
- 1 scalpel
- 1 syringe 5ml
Quantity box: 10
Referenties en specificaties
Catheter | Distal lumen | Medial lumen | Proximal lumen | Guidewire | Verpakking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length cm | Ø Fr | Ext. Ø mm | Flow rate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Ø mm | Length cm | Eenheden/Doos | Eenheden/pakket |
155.508 | 8 | 5.5 | 1.8 | 27 | 0.22 | 19 | 16 | 0.21 | 21 | 17 | 0.24 | 21 | 0.46 | 40 | 5 | 45 | |
155.512 | 12.5 | 5.5 | 1.8 | 24 | 0.24 | 19 | 12 | 0.23 | 21 | 13 | 0.23 | 21 | 0.46 | 40 | 5 | 45 | |
155.515 | 15 | 5.5 | 1.8 | 23 | 0.25 | 19 | 8 | 0.16 | 21 | 8 | 0.16 | 21 | 0.46 | 40 | 5 | 45 | |
155.520 | 20 | 5.5 | 1.8 | 20 | 0.28 | 19 | 8.4 | 0.26 | 21 | 8.8 | 0.27 | 21 | 0.46 | 70 | 5 | 45 | |
155.530 | 30 | 5.5 | 1.8 | 17 | 0.39 | 19 | 5.5 | 0.28 | 21 | 5.8 | 0.29 | 21 | 0.46 | 70 | 5 | 45 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja