Neonatale PICC-katheters
Nutriline 2F / 3Fr / 4Fr
Beschrijving
Peripherally inserted central venous catheter in polyurethane for short and medium term access (administration of medication, parenteral nutrition)… Lees meer
Indicatie
Neonatal and paediatric PICC for parenteral nutrition and drugs administration.
Voordelen van het product
Radio-opake 2 FR polyurethaan katheter
- Minimaliseert vaattrauma
- Thermosensitief
- Eenvoudiger te plaatsen dan siliconen
Kleine fixatievleugels
- Betere katheterstabilisatie
- Geschikt voor de kleinste neonaten
Beschrijving
Peripherally inserted central venous catheter in polyurethane for short and medium term access (administration of medication, parenteral nutrition) for premature babies, neonates and infants.
Nutriline is introduced either through a splitting needle or through a peelable short IV cannula (Microflash).
Nutriline code 1252.31 is supplied without introducer.
Nutriline code 1252.030 is supplied with a stylet; other models are without stylet.
Catheter markings every centimetre and black mark on the distal end allowing the user to check that the entire catheter has been withdrawn.
Catheter with wings and integral extension tube in polyurethane (14cm long).
Catheter tubing: standard rigidity (code 1252), soft type (code 1262).
Presentation in rigid blister pack containing:
- 1 totally radiopaque PUR catheter
- 1 introducer (splitting needle or peelable cannula)
- 1 3ml syringe
- 1 syringe adaptor (blunt needle type) to connect the syringe to the splitting needle
- 1 measuring tape
Note: Code 1352.152/302 are supplied in a soft blister pack, in a tray containing the above-mentioned items plus:
- 1 outer wrap
- 1 peelable cannula
- 1 10ml syringe
- 1 filter straw
- 1 fenestrated drape
- 1 gallipot
- 2 ball swabs
- 1 sponge stick
- 1 injection membrane
Referenties en specificaties
Catheter | Introducer | Stylet | Verpakking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length cm | Int. Ø mm | Ext. Ø mm | Ø Fr | Flow rate for 1 bar pressure ml/min | Prim. vol. ml | Gauge G | G G | Length mm | Type | Ext. Ø mm | - | Eenheden/Doos | Eenheden/pakket |
1252.030 | 30 | 0.3 | 0.6 | 2 | 5.0 | 0.12 | 24 | 20 | 18 | Microflash | 1.1 | Yes | 10 | 50 | |
1252.15 | 15 | 0.3 | 0.6 | 2 | 9.0 | 0.06 | 24 | 20 | 25 | Splitting needle | 0.95 | No | 10 | 50 | |
1252.150 | 15 | 0.3 | 0.6 | 2 | 9.0 | 0.06 | 24 | 20 | 18 | Microflash | 1.1 | No | 10 | 50 | |
1252.30 | 30 | 0.3 | 0.6 | 2 | 5.0 | 0.12 | 24 | 20 | 25 | Splitting needle | 0.95 | No | 10 | 50 | |
1252.35 | 30 | 0.3 | 0.6 | 2 | 5.0 | 0.12 | 24 | 20 | 18 | Microflash | 1.1 | No | 10 | 50 | |
1253.30 | 30 | 0.5 | 1.0 | 3 | 20.0 | 0.16 | 20 | 17 | 30 | Splitting needle | 1.5 | - | 10 | 50 | |
1254.30 | 30 | 0.8 | 1.3 | 4 | 18.0 | 0.42 | 18 | 16 | 30 | Splitting needle | 1.6 | - | 10 | 50 | |
1352.152 | 15 | 0.3 | 0.6 | 2 | 9.0 | 0.06 | 24 | 20 | 21 | Peelable cannula | 1.0 | - | 10 | 10 | |
1352.302 | 30 | 0.3 | 0.6 | 2 | 5.0 | 0.12 | 24 | 20 | 21 | Peelable cannula | 1.0 | - | 10 | 10 | |
1353.302 | 30 | 0.5 | 1.0 | 3 | 20.0 | 0.16 | 20 | 17 | 45 | Peelable cannula | 1.5 | - | 10 | 10 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja