Introducer set
Introduction set with peelaway sheath
Description
Catheter introducer with peel-away sheath. Tray presentation containing: -1 introducer needle Ø 1.06 x 1.26 mm Length 70 mm -1 “J… Read more
Indication
The peel-away Desilet introducer is mainly inserted in the internal jugular, subclavian, femoral vein and in the femoral artery.
It allows the placement of temporary cardio-vascular catheters, pace-makers, implantable ports, cuffed I.V. catheters for long-term use.
Description
Catheter introducer with peel-away sheath.Tray presentation containing:
-1 introducer needle Ø 1.06 x 1.26 mm Length 70 mm
-1 “J” guidewire Length 53 cm, Ø 0.97 mm
-1 dilator
-1 Desilet with peel-apart sheath
-1 10 ml syringe.
References and Features
For catheter | Sheath | Puncture needle | Guidewire | Packaging | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | of ext.Ø mm | Size Fr | Int. Ø mm | Length cm | Ext. Ø mm | Ext. Ø mm | Int. Ø mm | Length mm | Ext. Ø mm | Length cm | Units/Box | Units/Case |
1146.04 | 1.3 | 4 | 1.4 | 7 | 1.93 | 0.9 | 0.6 | 38 | 0.54 | 30 | 10 | 90 | |
1146.05 | 1.7 | 5 | 1.8 | 14 | 2.30 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.06 | 2.0 | 6 | 2.1 | 14 | 2.6 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.07 | 2.3 | 7 | 2.5 | 14 | 3.1 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.08 | 2.7 | 8 | 2.8 | 14 | 3.4 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.09 | 3.0 | 9 | 3.1 | 14 | 3.7 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.10 | 3.3 | 10 | 3.5 | 14 | 4.1 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.12 | 4.0 | 12 | 4.1 | 14 | 4.7 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 | |
1146.14 | 4.6 | 14 | 4.8 | 14 | 5.4 | 1.26 | 1.0 | 68 | 0.97 | 53 | 5 | 20 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes