Hazardous Drugs Administration
Runqiang Elastomeric Pumps
Description
Disposable Infusion Pump variable flow rates for infusion of cytotoxic drugs for cancer treatment, antibiotherapy, pain management in homecare… Read more
Indication
Elastomeric pump for infusion of cytotoxic drugs, antibiotherapy, pain management.
Description
Disposable Infusion Pump variable flow rates for infusion of cytotoxic drugs for cancer treatment, antibiotherapy, pain management in homecare setting or in healthcare centre.- Flow rate regulator
- Silicone reservoir DEHP and Latex free
- Injection site on the tubing with non return valve
- Particles Filter (5 microns) and Air Filter (0.2 micron)
- Lock out time: 15 minutes
- Residual volume: 2 to <10% (refer to the IFU)
- Flow rate accuracy: +/-15%
- Supplied with a cap and a belt
- Transportation bag can be supplied on demand
References and Features
Disposable infusion pump | Packaging | ||||
---|---|---|---|---|---|
Favourites | Code | Volume ml | Flow Rate ml/hr | Units/Box | Units/Case |
05050002001 | 50 | 2 | 10 | 80 | |
05050003001 | 50 | 3 | 10 | 80 | |
05050004001 | 50 | 4 | 10 | 80 | |
05050005001 | 50 | 5 | 10 | 80 | |
05050006001 | 50 | 6 | 10 | 80 | |
05050008001 | 50 | 8 | 10 | 80 | |
05050010001 | 50 | 10 | 10 | 80 | |
05050020001 | 50 | 20 | 10 | 80 | |
05060002001 | 60 | 2 | 10 | 80 | |
05060003001 | 60 | 3 | 10 | 80 | |
05060004001 | 60 | 4 | 10 | 80 | |
05060005001 | 60 | 5 | 10 | 80 | |
05060006001 | 60 | 6 | 10 | 80 | |
05060008001 | 60 | 8 | 10 | 80 | |
05060010001 | 60 | 10 | 10 | 80 | |
05060020001 | 60 | 20 | 10 | 80 | |
05100002001 | 100 | 2 | 10 | 80 | |
05100003001 | 100 | 3 | 10 | 80 | |
05100004001 | 100 | 4 | 10 | 80 | |
05100005001 | 100 | 5 | 10 | 80 | |
05100006001 | 100 | 6 | 10 | 80 | |
05100008001 | 100 | 8 | 10 | 80 | |
05100010001 | 100 | 10 | 10 | 80 | |
05100020001 | 100 | 20 | 10 | 80 | |
05150002001 | 150 | 2 | 10 | 60 | |
05150003001 | 150 | 3 | 10 | 60 | |
05150004001 | 150 | 4 | 10 | 80 | |
05150005001 | 150 | 5 | 10 | 60 | |
05150006001 | 150 | 6 | 10 | 60 | |
05150008001 | 150 | 8 | 10 | 60 | |
05150010001 | 150 | 10 | 10 | 60 | |
05150020001 | 150 | 20 | 10 | 60 | |
05200002001 | 200 | 2 | 10 | 60 | |
05200003001 | 200 | 3 | 10 | 60 | |
05200004001 | 200 | 4 | 10 | 60 | |
05200005001 | 200 | 5 | 10 | 60 | |
05200006001 | 200 | 6 | 10 | 60 | |
05200008001 | 200 | 8 | 10 | 60 | |
05200010001 | 200 | 10 | 10 | 60 | |
05200020001 | 200 | 20 | 10 | 60 | |
05250002001 | 250 | 2 | 10 | 60 | |
05250003001 | 250 | 3 | 10 | 60 | |
05250004001 | 250 | 4 | 10 | 60 | |
05250005001 | 250 | 5 | 10 | 60 | |
05250006001 | 250 | 6 | 10 | 60 | |
05250008001 | 250 | 8 | 10 | 60 | |
05250010001 | 250 | 10 | 10 | 60 | |
05250020001 | 250 | 20 | 10 | 60 | |
05275002001 | 275 | 2 | 10 | 60 | |
05275003001 | 275 | 3 | 10 | 60 | |
05275004001 | 275 | 4 | 10 | 60 | |
05275005001 | 275 | 5 | 10 | 60 | |
05275006001 | 275 | 6 | 10 | 60 | |
05275008001 | 275 | 8 | 10 | 60 | |
05275010001 | 275 | 10 | 10 | 60 | |
05275020001 | 275 | 20 | 10 | 60 | |
17060301801 | 60 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17060302801 | 60 | 0/2/4/6/8/10/12/14 | 10 | 10 | |
17100301801 | 100 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17100302801 | 100 | 0/2/4/6/8/10/12/14 | 10 | 10 | |
17150301801 | 150 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17150302801 | 150 | 0/2/4/6/8/10/12/14 | 10 | 10 | |
17200301801 | 200 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17200302801 | 200 | 0/2/4/6/8/10/12/14 | 10 | 10 | |
17250301801 | 250 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17250302801 | 250 | 0/2/4/6/8/10/12/14 | 10 | 10 | |
17275301801 | 275 | 0/1/2/3/4/5/6/7 | 10 | 10 | |
17275302801 | 275 | 0/2/4/6/8/10/12/14 | 10 | 10 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes
Documentation
-
Brochure Disposable Infusion Pump
-
Instructions for use