Single/multi-lumen extension lines with uni/bidirectional valves
Octopus with Autoflush (1-3 lumen)
Description
Catheter extension tube (PUR) with Autoflush and clamp. Diameter 1.5 x 2.5 mm – Priming volume: 0.39 ml – Flow rate 160 ml/min. 50/300 Read more
Indication
I.V. extension tube with Autoflush (needleless connector with positive displacement of fluid)
Description
Catheter extension tube (PUR) with Autoflush and clamp.Diameter 1.5 x 2.5 mm – Priming volume: 0.39 ml – Flow rate 160 ml/min.
50/300
References and Features
Extension tube | Packaging | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Prim. vol. ml | Length cm | Flow rate ml/min | Priming volume ( with non-return valve) ml | Priming volume (without non-return valve) ml | Units/Box | Units/Case |
5223.01 | 1.5 | 2.5 | 0.39 | 10 | 160 | - | - | 50 | 600 | |
5841.207 | 1.5 (x2) | 2.5 (x2) | - | 10 (x2) | - | 0.62 (x2) | - | 10 | 120 | |
5841.208 | 1.5 (x2) | 2.5 (x2) | - | 10 (x2) | - | - | 0.44 (x2) | 10 | 90 | |
5841.307 | 1.5 (x3) | 2.5 (x3) | - | 10 (x3) | - | 0.62 (x3) | - | 10 | 120 | |
5841.308 | 1.5 (x3) | 2.5 (x3) | - | 10 (x3) | - | - | 0.45 (x3) | 10 | 90 | |
5842.209 | 1.5 (x2) | 2.5 (x2) | - | 10 (x2) | - | 0.55 (x1) | 0.44 (x1) | 10 | 120 | |
5842.306 | 1.5 (x3) | 2.5 (x3) | - | 10 (x3) | - | 0.62 (x2) | 0.45 (x1) | 10 | 120 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes