Voedingssondes
PVC voedingssondes - gesloten tip
Beschrijving
PVC feeding tube. Centimeter graduations from 5 to 35 cm. Fr 04 -05 -06 -07 -Length 40 cm Fr 08 -09 -10 -12 -Length 50 cm 50/600 Lees meer
Indicatie
PVC naso-gastric feeding tube for short-term enteral nutrition.
Beschrijving
PVC feeding tube. Centimeter graduations from 5 to 35 cm.
Fr 04 -05 -06 -07 -Length 40 cm
Fr 08 -09 -10 -12 -Length 50 cm
50/600
Referenties en specificaties
Color code | Tube | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | - color | Length cm | Diameter Fr | Int. Ø mm | Ext. Ø mm | Color code | Eenheden/Doos | Eenheden/pakket |
310.04 | White | 40 | 4 | - | - | - | 50 | 600 | |
310.05 | Grey | 40 | 5 | - | - | - | 50 | 600 | |
310.06 | Green | 40 | 6 | - | - | - | 50 | 600 | |
310.07 | Yellow | 40 | 7 | - | - | - | 50 | 600 | |
310.08 | Blue | 50 | 8 | - | - | - | 50 | 600 | |
310.10 | Black | 50 | 10 | - | - | - | 50 | 600 | |
310.12 | None | 50 | 12 | - | - | - | 50 | 900 | |
311.04 | Purple | 75 | 4 | 0.80 | 1.50 | - | 50 | 600 | |
311.05 | Grey | 75 | 5 | 1.00 | 1.70 | - | 50 | 600 | |
311.06 | Green | 75 | 6 | 1.20 | 2.00 | - | 50 | 600 | |
311.08 | Blue | 75 | 8 | 1.50 | 2.50 | - | 50 | 600 | |
311.10 | Black | 75 | 10 | 2.00 | 3.30 | - | 50 | 600 | |
312.04 | Purple | 125 | 4 | 0.80 | 1.50 | - | 25 | 600 | |
312.06 | Green | 125 | 6 | 1.20 | 2.00 | - | 25 | 600 | |
312.07 | Yellow | 125 | 7 | 1.30 | 2.30 | - | 25 | 600 | |
312.08 | Blue | 125 | 8 | 1.50 | 2.50 | - | 25 | 600 | |
312.09 | Brown | 125 | 9 | 2.00 | 3.30 | - | 25 | 600 | |
312.10 | Black | 125 | 10 | 2.00 | 3.30 | - | 25 | 600 | |
312.12 | None | 125 | 12 | 2.50 | 4.00 | - | 25 | 300 | |
390.10 | - | 100 | 10 | - | - | - | 50 | 300 | |
390.12 | - | 100 | 12 | - | - | - | 50 | 300 | |
390.14 | - | 100 | 14 | - | - | - | 50 | 300 | |
390.16 | - | 100 | 16 | - | - | - | 50 | 300 | |
390.18 | - | 100 | 18 | - | - | - | 50 | 200 | |
390.21 | - | 100 | 21 | - | - | - | 50 | 200 | |
391.06 | green | 125 | 6 | - | - | - | 50 | 450 | |
391.08 | Blue | 125 | 8 | - | - | - | 50 | 450 | |
391.10 | Black | 125 | 10 | - | - | - | 50 | 300 | |
391.12 | - | 125 | 12 | - | - | - | 50 | 300 | |
391.14 | - | 125 | 14 | - | - | - | 50 | 300 | |
391.16 | - | 125 | 16 | - | - | - | 50 | 200 | |
391.18 | - | 125 | 18 | - | - | - | 50 | 200 | |
391.21 | - | 125 | 21 | - | - | - | 50 | 200 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee