Antimicrobiële dialysekatheters
Dualysecath expert
Beschrijving
Antimicrobial Double-lumen polyurethane catheter for haemodialysis. Fully radiopaque catheter introduced by the Seldinger technique. Flexible… Lees meer
Indicatie
Short and medium-term catheter for acute haemodialysis or veno-venous hemofiltration.
Beschrijving
Antimicrobial Double-lumen polyurethane catheter for haemodialysis.Fully radiopaque catheter introduced by the Seldinger technique. Flexible fixation wings and polyurethane extension tubes with clamp. Centimetre graduations from 9 cm from distal tip.
The active ingredient used in the Expert technology is the silver ion-based antimicrobial agent AgIONTM which is incorporated into the polyurethane tubing of the catheter.
Tray presentation containing:
-1 Double-lumen catheter (PUR – XRO)
-1 introducer needle ø 1.1 x 1.4 mm Length 70 mm
-1 graduated ”J” guidewire and guidewire advancer Length 60 cm
-2 injection caps
-2 dilators (8 Fr and 12 Fr for Dualyse Expert 12 Fr, 1 dilator for Dualyse Expert 10 Fr)
-1 scalpel.
1/10
Referenties en specificaties
Needle | Priming volume | Catheter | Distal lumen | Proximal lumen | Guidewire | Verpakking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length mm | Int. Ø mm | Ext. Ø mm | Arterial ml | Venous ml | Length cm | Ø Fr | Flow rate per lumen ml/min | Ext. Ø Fr | Int. Ø mm | Ø G | Flow rate ml/min | Prim. vol. ml | Flow rate ml/min | Ø G | Prim. vol. ml | Length mm | Ext. Ø mm | Ø mm | Eenheden/Doos | Eenheden/pakket |
8132.01 | 70 | 1.1 | 1.4 | 1.1 | 1.2 | 15 | 10 | 300 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.02 | 70 | 1.1 | 1.4 | 1.2 | 1.3 | 20 | 10 | 280 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.11 | 70 | 1.1 | 1.4 | 1.2 | 1.3 | 15 | 12 | 410 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.12 | 70 | 1.1 | 1.4 | 1.4 | 1.5 | 20 | 12 | 390 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.13 | 70 | 1.1 | 1.4 | 1.8 | 1.8 | 24 | 12 | 370 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.816 | - | - | - | - | - | 15 | - | - | 10 | 3.3 | 12 | 205 | 1.5 | 210 | 12 | 1.4 | 600 | 0.88 | - | 10 | 10 | |
8132.826 | - | - | - | - | - | 20 | - | - | 3.3 | - | 12 | 185 | 1.6 | 190 | 12 | 1.5 | 60 | - | 0.88 | 10 | 10 | |
8132.916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.926 | - | - | - | - | - | 20 | 12 | - | 4.0 | - | 11 | 315 | 1.9 | 350 | 11 | 1.9 | 600 | 0.88 | - | 10 | 10 | |
8132.936 | - | - | - | - | - | 24 | - | - | 12 | 4.0 | 11 | 311 | 2.0 | 319 | 11 | 2.0 | 70 | - | 0.88 | 10 | 10 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja