Antimicrobiële dialysekatheters
Trilysecath expert
Beschrijving
Antimicrobial triple lumen polyurethane catheter for haemodialysis. Fully radiopaque catheter introduced by the Seldinger technique. Flexible… Lees meer
Beschrijving
Antimicrobial triple lumen polyurethane catheter for haemodialysis.Fully radiopaque catheter introduced by the Seldinger technique. Flexible fixation wings and polyurethane extension tubes with clamp. Centimetre graduations from 9 cm from distal tip.
The (green) hub of the distal lumen allows administration of drugs during haemodialysis.
The active ingredient used in the Expert technology is the silver ion-based antimicrobial agent AgIONTM which is incorporated into the polyurethane tubing of the catheter.
Tray presentation containing:
-1 triple lumen catheter (PUR – XRO)
-1 introducer needle ø 1.1 x 1.4 mm Length 70 mm
-1 graduated ”J” guidewire and guidewire advancer Length 60 cm
-2 injection caps
-2 dilators (8 Fr and 12 Fr)
-1 scalpel.
1/10
Referenties en specificaties
Catheter | Distal lumen | Medial lumen | Proximal lumen | Puncture needle | Guidewire | Verpakking | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Ø Fr | Length cm | Ext. Ø mm | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Int. Ø mm | Ext. Ø mm | Length mm | Ø mm | Length mm | Eenheden/Doos | Eenheden/pakket |
8139.215 | 12 | 15 | - | 16 | 55 | 0.4 | 12 | 250 | 1.1 | 11 | 320 | 1.3 | 1.1 | 1.4 | 70 | 0.88 | 600 | 10 | 10 | |
8139.220 | 12 | 20 | - | 16 | 50 | 0.6 | 12 | 220 | 1.3 | 11 | 290 | 1.5 | 1.1 | 1.4 | 70 | 0.88 | 600 | 10 | 10 | |
8139.51 | 12 | 15 | 4.0 | - | 55 | 0.5 | - | 230 | 1.6 | - | 400 | 1.7 | 1.1 | 1.4 | 70 | - | - | 10 | 10 | |
8139.516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8139.52 | 12 | 20 | 4.0 | - | 43 | 0.6 | - | 195 | 1.8 | - | 365 | 1.9 | 1.1 | 1.4 | 70 | - | - | 10 | 10 | |
8139.526 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8139.93 | 12 | 24 | 4.0 | - | 40 | 0.61 | - | 190 | 1.8 | - | 312 | 2.0 | 1.1 | 1.4 | 70 | - | - | 10 | 10 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja