Midlijn Direct Seldinger
Smartmidline
Beschrijving
Seldipur Smartmidline is a single lumen peripheral catheter in Polyurethane for short to mid term peripheral venous access (up to 29 days)… Lees meer
Indicatie
The Seldipur SmartMidline is intended for use in patients who require short- term and mid-term IV therapy up to 29 days. It can also be used for power injections.
Voordelen van het product
Beschrijving
Seldipur Smartmidline is a single lumen peripheral catheter in Polyurethane for short to mid term peripheral venous access (up to 29 days). Compatible with pressure injection. This catheter is inserted by seldinger technique. Seldipur Smartmidline is supplied in a peel-pouch containing:- 1 Smartmidline polyurethane catheter with integrated extension line and rounded tip
- 1 puncture needle 21G - 4.5 cm
- 1 stainless steel guidewire, except for codes128.12062 and 128.12082: nitinol guidewire, 0.018’’(0.46mm)
- 1 green sticker “midline peripheral // max xml/s, max. xxx psi (xx bar)”
Referenties en specificaties
Catheter | Guidewire | Verpakking | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Ext. Ø mm | Length cm | Flow rate by gravity ml/min | Prim. vol. ml | Ø Fr | Length cm | Ø mm | Eenheden/Doos | Eenheden/pakket |
128.1204 | 0.75 | 4 | 15 | 0.15 | 2 | 23 | 0.46 | 20 | 20 | |
128.1206 | 0.75 | 6 | 12.5 | 0.15 | 2 | 23 | 0.46 | 20 | 20 | |
128.12062 | 0.75 | 6 | 12.5 | 0.15 | 2 | 29 | 0.46 | 20 | 20 | |
128.1208 | 0.75 | 8 | 10 | 0.15 | 2 | 26 | 0.46 | 20 | 20 | |
128.12082 | 0.75 | 8 | 10 | 0.15 | 2 | 29 | 0.46 | 20 | 20 | |
128.1210 | 0.75 | 10 | 8 | 0.15 | 2 | 26 | 0.46 | 20 | 20 | |
128.1215 | 0.75 | 15 | 6 | 0.15 | 2 | 40 | 0.46 | 20 | 20 | |
128.1220 | 0.75 | 20 | 4 | 0.25 | 2 | 50 | 0.46 | 20 | 20 | |
128.1306 | 1.00 | 6 | 22 | 0.2 | 3 | 29 | 0.53 | 20 | 20 | |
128.1308 | 1.00 | 8 | 20 | 0.2 | 3 | 29 | 0.53 | 20 | 20 | |
128.13082 | 1 | 8 | 20 | 0.2 | 3 | 29 | 0.53 | 20 | 20 | |
128.1310 | 1.00 | 10 | 18 | 0.2 | 3 | 29 | 0.53 | 20 | 20 | |
128.13102 | 1 | 10 | 18 | 0.2 | 3 | 29 | 0.53 | 20 | 20 | |
128.1312 | 1.00 | 12 | 16 | 0.2 | 3 | 40 | 0.53 | 20 | 20 | |
128.13122 | 1 | 12 | 16 | 0.2 | 3 | 40 | 0.53 | 20 | 20 | |
128.1315 | 1.00 | 15 | 13 | 0.25 | 3 | 40 | 0.53 | 20 | 20 | |
128.1320 | 1.00 | 20 | 10 | 0.3 | 3 | 50 | 0.53 | 20 | 20 | |
128.1408 | 1.4 | 8 | 30 | 0.4 | 4 | 40 | 0.53 | 10 | 10 | |
128.14082 | 1.4 | 8 | 30 | 0.4 | 4 | 40 | 0.53 | 10 | 10 | |
128.1410 | 1.4 | 10 | 28 | 0.4 | 4 | 40 | 0.53 | 10 | 10 | |
128.14102 | 1.4 | 10 | 28 | 0.4 | 4 | 40 | 0.53 | 10 | 10 | |
128.1412 | 1.4 | 12 | 26 | 0.45 | 4 | 40 | 0.53 | 10 | 10 | |
128.14122 | 1.4 | 12 | 26 | 0.45 | 4 | 40 | 0.53 | 10 | 10 | |
128.1415 | 1.4 | 15 | 24 | 0.45 | 4 | 50 | 0.53 | 10 | 10 | |
128.14152 | 1.4 | 15 | 24 | 0.45 | 4 | 50 | 0.53 | 10 | 10 | |
128.1420 | 1.4 | 20 | 21 | 0.5 | 4 | 50 | 0.53 | 10 | 10 | |
128.14202 | 1.4 | 20 | 21 | 0.5 | 4 | 50 | 0.53 | 10 | 10 | |
128.1425 | 1.4 | 25 | 18 | 0.55 | 4 | 60 | 0.53 | 10 | 10 | |
128.14252 | 1.4 | 25 | 26 | 0.55 | 4 | 60 | 0.53 | 10 | 10 | |
128.1515 | 1.8 | 15 | 67 | 0.5 | 5 | - | - | 10 | 10 | |
128.1520 | 1.8 | 20 | 56 | 0.7 | 5 | - | - | 10 | 10 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja