Spinale anesthesie en lumbale punctie: Naalden
Whitacre / Pencil point
Beschrijving
-The “pencil point” bevel minimises damage to the dura mater and CSF leakage -Eye close to the distal tip to minimise the risk of extra… Lees meer
Indicatie
Spinal needles (for lumbar puncture or spinal anaesthesia) are used to be inserted in the sub-arachnoid space either to take samples of cerebro-spinal fluid, to inject drugs or a local anaesthetic.
The pencil point bevel minimizes damage to the dura mater and CSF leakage which helps to greatly reduce the risk of headaches.
Beschrijving
-The “pencil point” bevel minimises damage to the dura mater and CSF leakage-Eye close to the distal tip to minimise the risk of extra-dural injection of the anaesthetic
-Smoothed lateral eye.
Referenties en specificaties
Introducer | Needle | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length mm | Ext. Ø mm | Ext. Ø mm | Gauge G | Length mm | Color code | Eenheden/Doos | Eenheden/pakket |
181.03 | 38 | 0.7 | 0.35 | 29 | 90 | Red | 20 | 800 | |
181.04 | 38 | 0.7 | 0.42 | 27 | 90 | Grey | 20 | 800 | |
181.042 | 38 | 0.7 | 0.42 | 27 | 90 | Grey | 20 | 800 | |
181.05 | 38 | 0.9 | 0.53 | 25 | 90 | Orange | 20 | 800 | |
181.052 | 38 | 0.9 | 0.53 | 25 | 90 | Orange | 20 | 800 | |
181.07 | - | - | 0.72 | 22 | 90 | Black | 20 | 800 | |
181.242 | 38 | 0.7 | 0.42 | 27 | 120 | Grey | 20 | 480 | |
181.25 | 38 | 0.9 | 0.53 | 25 | 120 | Orange | 20 | 480 | |
181.252 | 38 | 0.9 | 0.53 | 25 | 120 | Orange | 20 | 480 | |
181.34 | 38 | 0.7 | 0.42 | 27 | 135 | Grey | 20 | 180 | |
181.44 | 38 | 0.7 | 0.42 | 27 | 145 | Grey | 20 | 180 | |
181.45 | 38 | 0.9 | 0.53 | 25 | 145 | Orange | 20 | 180 | |
181.452 | 38 | 0.9 | 0.53 | 25 | 145 | Orange | 20 | 180 | |
181.75 | 38 | 0.9 | 0.53 | 25 | 75 | Orange | 20 | 800 | |
181.94 | 38 | 0.9 | 0.47 | 26 | 90 | Brown | 20 | 800 | |
181.95 | 38 | 0.9 | 0.55 | 24 | 90 | Mauve | 20 | 800 | |
5181.05 | - | - | 0.53 | 25 | 90 | Orange | 20 | 800 | |
5181.185 | - | - | 0.53 | 25 | 185 | Orange | 10 | 180 | |
5181.24 | - | - | 0.42 | 27 | 120 | Grey | 20 | 480 | |
5181.242 | - | - | 0.42 | 27 | 118 | Grey | 20 | 480 | |
5181.243 | - | - | 0.42 | 27 | 128 | Grey | 20 | 480 | |
5181.252 | - | - | 0.53 | 25 | 118 | Orange | 20 | 480 | |
5181.253 | - | - | 0.53 | 25 | 128 | Orange | 20 | 480 | |
5181.27 | - | - | 0.72 | 22 | 120 | Black | 20 | 480 | |
5181.45 | - | - | 0.53 | 25 | 38 | Orange | 20 | 800 | |
5181.94 | - | - | 0.47 | 26 | 90 | Brown | 20 | 800 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja