Spinale anesthesie en lumbale punctie: Naalden
Whitacre / Pencil point
Beschrijving
De “potloodpunt”-schuine snede beperkt schade aan de dura mater en het verlies van cerebrospinaal vocht. Het oog dicht bij de distale… Lees meer
Indicatie
Spinale naalden (voor lumbale punctie of spinale anesthesie) worden gebruikt om in de subarachnoïdale ruimte te worden ingebracht, hetzij om monsters van cerebrospinaal vocht te nemen, hetzij om geneesmiddelen of een lokaal anestheticum toe te dienen.
De potloodpunt-schuine snede beperkt schade aan de dura mater en het verlies van cerebrospinaal vocht, wat helpt om het risico op hoofdpijn aanzienlijk te verminderen.
Beschrijving
- De “potloodpunt”-schuine snede beperkt schade aan de dura mater en het verlies van cerebrospinaal vocht.
- Het oog dicht bij de distale tip vermindert het risico op een extradurale injectie van het anestheticum.
- Afgerond zij-oog.
Referenties en specificaties
Introducer | Naald | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Lengte mm | Ext. Ø mm | Ext. Ø mm | Gauge G | Lengte mm | Kleur code | Eenheden/Doos | Eenheden/pakket |
181.03 | 38 | 0.7 | 0.35 | 29 | 90 | Rood | 20 | 800 | |
181.04 | 38 | 0.7 | 0.42 | 27 | 90 | Grijs | 20 | 800 | |
181.042 | 38 | 0.7 | 0.42 | 27 | 90 | Grijs | 20 | 800 | |
181.05 | 38 | 0.9 | 0.53 | 25 | 90 | Oranje | 20 | 800 | |
181.052 | 38 | 0.9 | 0.53 | 25 | 90 | Oranje | 20 | 800 | |
181.07 | - | - | 0.72 | 22 | 90 | Zwart | 20 | 800 | |
181.242 | 38 | 0.7 | 0.42 | 27 | 120 | Grijs | 20 | 480 | |
181.25 | 38 | 0.9 | 0.53 | 25 | 120 | Oranje | 20 | 480 | |
181.252 | 38 | 0.9 | 0.53 | 25 | 120 | Oranje | 20 | 480 | |
181.34 | 38 | 0.7 | 0.42 | 27 | 135 | Grijs | 20 | 180 | |
181.44 | 38 | 0.7 | 0.42 | 27 | 145 | Grijs | 20 | 180 | |
181.45 | 38 | 0.9 | 0.53 | 25 | 145 | Oranje | 20 | 180 | |
181.452 | 38 | 0.9 | 0.53 | 25 | 145 | Oranje | 20 | 180 | |
181.75 | 38 | 0.9 | 0.53 | 25 | 75 | Oranje | 20 | 800 | |
181.94 | 38 | 0.9 | 0.47 | 26 | 90 | Bruin | 20 | 800 | |
181.95 | 38 | 0.9 | 0.55 | 24 | 90 | Paars | 20 | 800 | |
5181.05 | - | - | 0.53 | 25 | 90 | Oranje | 20 | 800 | |
5181.185 | - | - | 0.53 | 25 | 185 | Oranje | 10 | 180 | |
5181.24 | - | - | 0.42 | 27 | 120 | Grijs | 20 | 480 | |
5181.242 | - | - | 0.42 | 27 | 118 | Grijs | 20 | 480 | |
5181.243 | - | - | 0.42 | 27 | 128 | Grijs | 20 | 480 | |
5181.252 | - | - | 0.53 | 25 | 118 | Oranje | 20 | 480 | |
5181.253 | - | - | 0.53 | 25 | 128 | Oranje | 20 | 480 | |
5181.27 | - | - | 0.72 | 22 | 120 | Zwart | 20 | 480 | |
5181.45 | - | - | 0.53 | 25 | 38 | Oranje | 20 | 800 | |
5181.94 | - | - | 0.47 | 26 | 90 | Bruin | 20 | 800 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja