Arterial catheters in polytetrafluoroethylene (PTFE)
Arterial Leadercath - PTFE
Description
Arterial leadercath are single lumen polytetrafluoroethylene radio-opaque arterial catheters. These catheters are introduced by a classic… Read more
Indication
They are indicated for a short term therapy for arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Description
Arterial leadercath are single lumen polytetrafluoroethylene radio-opaque arterial catheters.These catheters are introduced by a classic Seldinger technique.
They are indicated for a short term therapy up to 30 days for new born (>3.5kg), child and adult arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Contents :
One radio-opaque catheter and accessories/components to allow its insertion:
- One puncture needle,
- One straight stainless steel radio-opaque guidewire with one supple extremity.
References and Features
Catheter | Puncture needle | Guidewire | Packaging | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Ø Fr | Length cm | Flow rate ml/min | Int. Ø mm | Ext. Ø mm | G G | Length mm | Ext. Ø mm | Length cm | Units/Box | Units/Case |
5118.206 | 0.83 | 1.28 | 18 | 4 | 6 | 49 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5118.208 | 0.83 | 1.28 | 18 | 4 | 8 | 43 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5118.212 | 0.83 | 1.28 | 18 | 4 | 12 | 34 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5118.215 | 0.83 | 1.28 | 18 | 4 | 15 | 28 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5118.220 | 0.83 | 1.28 | 18 | 4 | 20 | 26 | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | 20 | 180 | |
5118.230 | 0.83 | 1.28 | 18 | 4 | 30 | 20 | 0.86 | 1.10 | 19 | 68 | 0.64 | 46 | 20 | 180 | |
5118.612 | 1.19 | 1.69 | 16 | 5 | 12 | 88 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5118.620 | 1.19 | 1.69 | 16 | 5 | 20 | 71 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5118.630 | 1.19 | 1.69 | 16 | 5 | 30 | 32 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5118.702 | 0.49 | 0.72 | 22 | 2 | 2 | 13 | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | 20 | 180 | |
5118.703 | 0.49 | 0.72 | 22 | 2 | 3 | 12 | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | 20 | 180 | |
5118.904 | 0.6 | 0.99 | 20 | 3 | 4 | 20 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5118.906 | 0.6 | 0.99 | 20 | 3 | 6 | 16 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5118.908 | 0.6 | 0.99 | 20 | 3 | 8 | 14 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5118.912 | 0.6 | 0.99 | 20 | 3 | 12 | 12 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 | |
5118.915 | 0.6 | 0.99 | 20 | 3 | 15 | 9 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes