Triple-layer extension lines
Lectroflex
Description
Triple-layer extension tube (PVC/EVA/PE) for IV catheters with 1 male Luer-lock end and 1 female Luer-lock end.Diameter: 2,5 x 4,0 mm - Pressure… Read more
Indication
Add-on device for IV catheters: extension tube.
Description
Triple-layer extension tube (PVC/EVA/PE) for IV catheters with 1 male Luer-lock end and 1 female Luer-lock end.Diameter: 2,5 x 4,0 mm - Pressure tested at 10 kg/cm2 (145 PSI)Available in 7 lengths : 13.5 cm (code 220.010), 25 cm (code 220.020), 50 cm (code 220.050), 70 cm (code 220.070), 100 cm (code 220.100), 150 cm (code 220.150) and 200 cm (code 220.200).
References and Features
Extension tube | Packaging | ||||||
---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Prim. vol. ml | Length cm | Units/Box | Units/Case |
220.010 | 2.5 | 4.0 | 1.0 | 13.5 | 25 | 300 | |
220.020 | 2.5 | 4.0 | 1.60 | 25 | 25 | 300 | |
220.050 | 2.5 | 4.0 | 2.80 | 50 | 25 | 300 | |
220.070 | 2.5 | 4.0 | 3.80 | 70 | 25 | 150 | |
220.100 | 2.5 | 4.0 | 5.2 | 100 | 25 | 150 | |
220.150 | 2.5 | 4.0 | 7.7 | 150 | 25 | 150 | |
220.200 | 2.5 | 4.0 | 10 | 200 | 25 | 150 | |
221.050 | 2.5 | 4.0 | 2.80 | 50 | 25 | 300 | |
221.100 | 2.5 | 4.0 | 5.20 | 100 | 25 | 150 | |
221.150 | 2.5 | 4.0 | 7.70 | 150 | 25 | 150 | |
221.200 | 2.5 | 4.0 | 10.00 | 200 | 25 | 150 | |
222.020 | 1.5 | 2.5 | 0.59 | 25 | 25 | 300 | |
222.050 | 1.5 | 2.5 | 1.0 | 50 | 25 | 300 | |
222.100 | 1.5 | 2.5 | 1.9 | 100 | 25 | 150 | |
222.150 | 1.5 | 2.5 | 2.8 | 150 | 25 | 150 | |
222.200 | 1.5 | 2.5 | 3.7 | 200 | 25 | 150 | |
70222.021 | 1.0 | 2.5 | 0.5 | 25 | 25 | 300 | |
70222.051 | 1.0 | 2.5 | 0.6 | 50 | 25 | 300 | |
70222.101 | 1.0 | 2.5 | 1.0 | 100 | 25 | 150 | |
70222.151 | 1.0 | 2.5 | 1.3 | 150 | 25 | 150 | |
70222.201 | 1.0 | 2.5 | 1.8 | 200 | 25 | 150 | |
70222.301 | 1.0 | 2.5 | 2.6 | 300 | 25 | 150 | |
70222.701 | 1.0 | 2.5 | 5.8 | 700 | 25 | 150 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes