Voedingssondes
Silicone voedingssonde - gesloten tip
Beschrijving
Transparent and XRO tube. Open tip and one lateral eye. Markings every 5 cm from 45 to 75 cm. 10/240 Fr 10: Female flexible mount with… Lees meer
Beschrijving
Transparent and XRO tube. Open tip and one lateral eye.Markings every 5 cm from 45 to 75 cm.
10/240 Fr 10: Female flexible mount with cap
10/240 Fr 12 – 14 – 16: Flexible funnel without cap
10/120 Fr 18 – 21: Flexible funnel without cap.
Referenties en specificaties
Tube | Verpakking | |||||
---|---|---|---|---|---|---|
Favourites | Code | Diameter Fr | Length cm | Int. Ø mm | Eenheden/Doos | Eenheden/pakket |
2316.10 | 10 | 125 | 2 | 10 | 240 | |
2316.12 | 12 | 125 | 2.5 | 10 | 240 | |
2316.14 | 14 | 125 | 2.5 | 10 | 240 | |
2316.16 | 16 | 125 | 3 | 10 | 240 | |
2316.18 | 18 | 125 | 4 | 10 | 120 | |
2316.21 | 21 | 125 | 5 | 10 | 120 | |
2391.06 | 6 | 125 | - | 10 | 240 | |
2391.08 | 8 | 125 | - | 10 | 240 | |
2391.09 | 9 | 125 | - | 10 | 240 | |
2391.10 | 10 | 125 | - | 10 | 240 | |
2391.12 | 12 | 125 | - | 10 | 240 | |
2391.14 | 14 | 125 | - | 10 | 240 | |
2391.16 | 16 | 125 | - | 10 | 240 | |
2391.18 | 18 | 125 | - | 10 | 120 | |
2391.21 | 21 | 125 | - | 10 | 120 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee