Feeding tubes
Silicone feeding tubes - closed tip
Description
Transparent and XRO tube. Open tip and one lateral eye. Markings every 5 cm from 45 to 75 cm. 10/240 Fr 10: Female flexible mount with cap 10/240… Read more
Indication
Silicone naso-gastro-duodenal feeding tube for enteral nutrition. Recommended duration of use: up to 4 weeks.
Description
Transparent and XRO tube. Open tip and one lateral eye.
Markings every 5 cm from 45 to 75 cm.
10/240 Fr 10: Female flexible mount with cap
10/240 Fr 12 – 14 – 16: Flexible funnel without cap
10/120 Fr 18 – 21: Flexible funnel without cap.
References and Features
Tube | Packaging | |||||
---|---|---|---|---|---|---|
Favourites | Code | Diameter Fr | Length cm | Int. Ø mm | Units/Box | Units/Case |
2316.10 | 10 | 125 | 2 | 10 | 240 | |
2316.12 | 12 | 125 | 2.5 | 10 | 240 | |
2316.14 | 14 | 125 | 2.5 | 10 | 240 | |
2316.16 | 16 | 125 | 3 | 10 | 240 | |
2316.18 | 18 | 125 | 4 | 10 | 120 | |
2316.21 | 21 | 125 | 5 | 10 | 120 | |
2391.06 | 6 | 125 | - | 10 | 240 | |
2391.08 | 8 | 125 | - | 10 | 240 | |
2391.09 | 9 | 125 | - | 10 | 240 | |
2391.10 | 10 | 125 | - | 10 | 240 | |
2391.12 | 12 | 125 | - | 10 | 240 | |
2391.14 | 14 | 125 | - | 10 | 240 | |
2391.16 | 16 | 125 | - | 10 | 240 | |
2391.18 | 18 | 125 | - | 10 | 120 | |
2391.21 | 21 | 125 | - | 10 | 120 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free No
Documentation
-
Enteral nutrition catalogue
-
Instructions for use