Arteriële katheters in polyethyleen (PE)
Arteriële Leadercath - PE
Beschrijving
Arterial Leadercath is a transparent arterial catheter with radiopaque lines introduced using the Seldinger technique. Although it can be inserted… Lees meer
Indicatie
Arterial Leader-Cath is a catheter for arterial puncture.
The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when the arteries are atherosclerosed or narrow.
Arterial Leader-Cath is used
- for blood gas measurements (Pa O2, Pa CO2...)
- invasive arterial pressure monitoring
Voordelen van het product
Beschrijving
Arterial Leadercath is a transparent arterial catheter with radiopaque lines introduced using the Seldinger technique.Although it can be inserted in a variety of arteries, the most common site for the placement of this catheter is the radial artery.
The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when arteries are atherosclerosed or narrow.
Arterial Leadercath is presented in a supple blister pack with outer wrap drape (75 x 90 cm) and contains:
- 1 introducer needle,
- 1 straight guidewire,
- 1 transparent and radiopaque catheter in polyethylene with winged hub,
- 4 ball swabs,
- 1 fenestrated peelable drape (50 x 95 cm), window 5.5 x 7 cm.
Referenties en specificaties
Catheter | Puncture needle | Guidewire | Verpakking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Length cm | Ø Fr | Flow rate ml/min | Length mm | Int. Ø mm | Ext. Ø mm | G G | Length cm | Ø mm | Eenheden/Doos | Eenheden/pakket |
115.079 | 0.6 | 0.9 | 20 | 8 | 3 | 24 | 38 | 0.6 | 0.9 | 20 | 200 | 0.53 | 8 | 48 | |
115.090 | 0.6 | 0.9 | 20 | 8 | 3 | 24 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.092 | 0.6 | 0.9 | 20 | 2 | 3 | 33 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.094 | 0.6 | 0.9 | 20 | 4 | 3 | 30 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.096 | 0.6 | 0.9 | 20 | 6 | 3 | 27 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.11 | 0.8 | 1.2 | 18 | 10 | 4 | 24 | 52 | 0.8 | 1.1 | 19 | 30 | 0.71 | 20 | 180 | |
115.118 | 0.8 | 1.2 | 18 | 8 | 4 | 43 | 52 | 0.8 | 1.1 | 19 | 30 | 0.71 | 20 | 180 | |
115.12 | 0.8 | 1.2 | 18 | 18 | 4 | 34 | 68 | 0.8 | 1.1 | 19 | 46 | 0.71 | 5 | 45 | |
115.15 | 1.0 | 1.5 | 17 | 18 | 4.5 | 67 | 70 | 1.1 | 1.4 | 17 | 46 | 0.9 | 5 | 45 | |
115.17 | 1.2 | 1.7 | 16 | 18 | 5 | 109 | 70 | 1.4 | 1.7 | 16 | 46 | 1.1 | 5 | 45 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja