Arterial catheters in polyethylene (PE)
Arterial Leadercath - PE
Description
Leadercath Set is a set that contains an Leadercath Arterial (type 115.090), a transparent radiopaque catheter in polyethylene with winged hub… Read more
Indication
Arterial catheter inserted by Seldinger technique for blood gas analysis and arterial pressure measurement
Product highlights
- Over 30,0000,000 patients treated with arterial leadercath. The combination of polyethylene catheter, catheter diameter, and catheter length delivers consistent arterial pressure signal transmission even for extended dwell times, for adults, children and newborns.
- Smooth catheter placement thanks to the classical Seldinger technique allowing soft transition between the tapered catheter tip and the guidewire.
- Naturally echogenic needle allowing an easy and uniform arterial insertion with precision triangular edge. Arterial puncture with ultrasound facilitated thanks to the naturally echogenic needle and the precision of the triangular edge bevel.
Description
Leadercath Set is a set that contains an Leadercath Arterial (type 115.090), a transparent radiopaque catheter in polyethylene with winged hub for arterial access inserted by the Seldinger technique.Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Leadercath Set is presented in a supple blister pack and contains:
- 1 outer wrap drape (75 x 90 cm),
- 1 Leadercath arterial (type 115.090: diameter 0.9 mm - length 80 mm),
- 4 ball swabs 3cm,
- 1 arterial peelable drape (50 x 97 cm), window 5.5 x 7.5 cm.
References and Features
Catheter | Puncture needle | Guidewire | Packaging | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Length cm | Ø Fr | Flow rate ml/min | Length mm | Int. Ø mm | Ext. Ø mm | G G | Length cm | Ø mm | Units/Box | Units/Case |
115.079 | 0.6 | 0.9 | 20 | 8 | 3 | 24 | 38 | 0.6 | 0.9 | 20 | 200 | 0.53 | 8 | 48 | |
115.090 | 0.6 | 0.9 | 20 | 8 | 3 | 24 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.092 | 0.6 | 0.9 | 20 | 2 | 3 | 33 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.094 | 0.6 | 0.9 | 20 | 4 | 3 | 30 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.096 | 0.6 | 0.9 | 20 | 6 | 3 | 27 | 38 | 0.6 | 0.9 | 20 | 20 | 0.53 | 20 | 180 | |
115.11 | 0.8 | 1.2 | 18 | 10 | 4 | 24 | 52 | 0.8 | 1.1 | 19 | 30 | 0.71 | 20 | 180 | |
115.118 | 0.8 | 1.2 | 18 | 8 | 4 | 43 | 52 | 0.8 | 1.1 | 19 | 30 | 0.71 | 20 | 180 | |
115.12 | 0.8 | 1.2 | 18 | 18 | 4 | 34 | 68 | 0.8 | 1.1 | 19 | 46 | 0.71 | 5 | 45 | |
115.15 | 1.0 | 1.5 | 17 | 18 | 4.5 | 67 | 70 | 1.1 | 1.4 | 17 | 46 | 0.9 | 5 | 45 | |
115.17 | 1.2 | 1.7 | 16 | 18 | 5 | 109 | 70 | 1.4 | 1.7 | 16 | 46 | 1.1 | 5 | 45 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes
Documentation
-
Brochure Arterial catheter
-
Instructions for use