Arteriële katheters van polytetrafluorethyleen (PTFE)
Arteriële leadercath - PTFE met verlenglijn
Beschrijving
Arterial Leadercath is a catheter for arterial access inserted by the Seldinger technique. Although it can be inserted in a variety of arteries, the… Lees meer
Indicatie
Arterial Leadercath is a catheter for arterial puncture (radial, femoral, brachial, pedal...).
Arterial Leadercath is used:
- for blood gas measurements (PaO2, PaCO2...)
- invasive arterial pressure monitoring
Beschrijving
Arterial Leadercath is a catheter for arterial access inserted by the Seldinger technique.Although it can be inserted in a variety of arteries, the most common sites for the placement of this catheter are the radial and the femoral artery.
The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when arteries are atherosclerosed or narrow.
The product is supplied in a rigid blister containing:
- 1 stainless-steel puncture needle
- 1 transparent PTFE (polytetrafluoroethylene) catheter with 2 black radiopaque lines and hub with fixation wings
- 1 straight metallic guidewire
- 1 (PE/EVA/PVC) extension tube 135 mm with an arterial Bionector
Referenties en specificaties
Catheter | Puncture needle | Guidewire | Verpakking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Ø Fr | Length cm | Flow rate ml/min | Int. Ø mm | Ext. Ø mm | G G | Length mm | Ext. Ø mm | Length cm | Eenheden/Doos | Eenheden/pakket |
5119.204 | 0.8 | 1.3 | 18 | 4 | 4 | 55 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.206 | 0.8 | 1.3 | 18 | 4 | 6 | 49 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.208 | 0.8 | 1.3 | 18 | 4 | 8 | 43 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.212 | 0.8 | 1.3 | 18 | 4 | 12 | 34 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.215 | 0.8 | 1.3 | 18 | 4 | 15 | 28 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.220 | 0.8 | 1.3 | 18 | 4 | 20 | 26 | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | 20 | 180 | |
5119.612 | 1.2 | 1.7 | 16 | 5 | 12 | 88 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5119.620 | 1.2 | 1.7 | 16 | 5 | 20 | 71 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5119.702 | 0.49 | 0.7 | 22 | 2 | 2 | 13 | 0.5 | 0.8 | 21 | 20 | 0.43 | 20 | 20 | 180 | |
5119.904 | 0.6 | 1.0 | 20 | 3 | 4 | 20 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.906 | 0.6 | 1.0 | 20 | 3 | 6 | 16 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.908 | 0.6 | 1.0 | 20 | 3 | 8 | 14 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.912 | 0.6 | 1.0 | 20 | 3 | 12 | 12 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 | |
5119.915 | 0.6 | 1.0 | 20 | 3 | 15 | 9 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja