Arterial catheters in polytetrafluoroethylene (PTFE)
Arterial leadercath - PTFE with extension line
Description
Arterial Leadercath are single lumen polytetrafluoroethylene radio-opaque arterial catheters. These catheters are introduced by a classic… Read more
Indication
They are indicated for a short term therapy for arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Description
Arterial Leadercath are single lumen polytetrafluoroethylene radio-opaque arterial catheters.These catheters are introduced by a classic Seldinger technique.
They are indicated for a short term therapy up to 30 days for new born (>3.5kg), child and adult arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Contents:
One radio-opaque catheter and accessories/components to allow its insertion:
- One puncture needle,
- One straight stainless steel radio-opaque guidewire with one supple extremity.
- One extension line fitted with a clamp and a red bi-directional needleless connector, Bionector. Bionector closes automatically when the infusion line is disconnected.
References and Features
Catheter | Puncture needle | Guidewire | Packaging | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Ø Fr | Length cm | Flow rate ml/min | Int. Ø mm | Ext. Ø mm | G G | Length mm | Ext. Ø mm | Length cm | Units/Box | Units/Case |
5119.204 | 0.8 | 1.3 | 18 | 4 | 4 | 55 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.206 | 0.8 | 1.3 | 18 | 4 | 6 | 49 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.208 | 0.8 | 1.3 | 18 | 4 | 8 | 43 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.212 | 0.8 | 1.3 | 18 | 4 | 12 | 34 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.215 | 0.8 | 1.3 | 18 | 4 | 15 | 28 | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | 20 | 180 | |
5119.220 | 0.8 | 1.3 | 18 | 4 | 20 | 26 | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | 20 | 180 | |
5119.612 | 1.2 | 1.7 | 16 | 5 | 12 | 88 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5119.620 | 1.2 | 1.7 | 16 | 5 | 20 | 71 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | 20 | 180 | |
5119.702 | 0.49 | 0.7 | 22 | 2 | 2 | 13 | 0.5 | 0.8 | 21 | 20 | 0.43 | 20 | 20 | 180 | |
5119.904 | 0.6 | 1.0 | 20 | 3 | 4 | 20 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.906 | 0.6 | 1.0 | 20 | 3 | 6 | 16 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.908 | 0.6 | 1.0 | 20 | 3 | 8 | 14 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | 20 | 180 | |
5119.912 | 0.6 | 1.0 | 20 | 3 | 12 | 12 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 | |
5119.915 | 0.6 | 1.0 | 20 | 3 | 15 | 9 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | 20 | 180 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes