Single lumen CVC
Leadercath 2 E.L.
Description
Leadercath2 E.L. are adult short-term single-lumen central venous catheters in polyurethane. They are inserted into the internal jugular, subclavian,… Read more
Indication
Intended for short-term central venous access for up to 30 days to administer medicinal products, perform fluid loading in case of hypovolemia, administer parenteral nutrition solutions, transfuse blood and/or blood products, take blood samples, and measure central venous pressure.
Description
Leadercath2 E.L. are adult short-term single-lumen central venous catheters in polyurethane. They are inserted into the internal jugular, subclavian, axillary or femoral veins, via a classic Seldinger technique.The Leadercath 2 E.L. range includes:
- 1 radiopaque catheter with integrated transparent extension line, centimetric marking, clamp, and flextip. The catheter is depth marked every centimeter, starting at 4cm from the distal tip.
- 1 introducer needle
- 1 double ended flexible (“J” and straight) stainless steel guidewire and its guidewire advancer
- 1 5mL syringe
- 1 dilator
References and Features
Catheter | Puncture needle | Guidewire | Packaging | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length cm | Flow rate ml/min | Prim. vol. ml | Ø Fr | Gauge G | Int. Ø mm | Ext. Ø mm | G G | Length mm | Ext. Ø mm | Length cm | Units/Box | Units/Case |
1245.15 | 15 | 45 | 0.48 | 4.5 | 17 | 1.0 | 1.5 | 19 | 68 | 0.70 | 53 | 5 | 50 | |
1245.17 | 15 | 65 | 0.57 | 5 | 16 | 1.2 | 1.7 | 17 | 68 | 0.97 | 53 | 5 | 50 | |
1245.20 | 15 | 110 | 0.71 | 6 | 14 | 1.4 | 2.0 | 16 | 68 | 1.10 | 53 | 5 | 50 | |
1248.15 | 20 | 30 | 0.51 | 4.5 | 17 | 1.0 | 1.5 | 19 | 68 | 0.70 | 53 | 5 | 50 | |
1248.17 | 20 | 57 | 0.61 | 5 | 16 | 1.2 | 1.7 | 17 | 68 | 0.97 | 53 | 5 | 50 | |
1248.20 | 20 | 80 | 0.81 | 6 | 14 | 1.4 | 2.0 | 16 | 68 | 1.10 | 53 | 5 | 50 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes